Seedance 2.5-prijzen | Gratis credits en pro-abonnementen
Begin met gratis credits en kies vervolgens een abonnement of een eenmalig pakket als u meer Seedance-videogeneraties, hogere kwaliteit, prioriteitsverwerking of commerciële workflows nodig heeft.
Beste waarde
Altijd opzegbaar • ongebruikte credits rollen door
Waarom kiezen voor een jaarplan?
Exceptional Value
Bespaar $250/jaar op Starter
Bespaar $760/jaar op Pro
Save $899.89/year on Unlimited
Modelkortingen
All Basic & Enhanced Models 90% OFF (Flash Sale)!
Seedance 1.5 Pro: 40 to 4 credits
SOTA models: up to 60% off per generation
Seedream 5.0: 20 to 2 credits
Veo 3: 100 to 10 credits
Exclusieve voordelen
Access every premium model (Seedance 2.0 Pro, Seedream, Nano Banana Pro, and more)
Starter and above unlock MiniMax H3, Seedance 2.0, and Veo 3.1 premium models
Commerciële licentie inbegrepen
Prijs 12 maanden vastgezet
Vergelijk Seedance 2.5 plannen
| Functies | StarterMonthly | StarterYearlyYearly | ProMonthly | ProYearlyYearly | UnlimitedMonthly | UnlimitedYearlyYearly | Eenmalig betalen$199.99 | Eenmalig betalen$499.99Popular |
|---|---|---|---|---|---|---|---|---|
| Prijs | $29.99 /maand | $8.3 /maand | $89.99 /maand | $25 /maand Bespaar 30% | $149.99 /maand | $75.00 /maand Bespaar 50% | $199.99 Eenmalig betalen | $499.99 Eenmalig betalen |
| Kredieten | 2,500/月 | 10,000/年 | 10,000/月 | 32,000/年 | Unlimited | Unlimited | 23,500 | 60,000 |
| Gelijktijdige generatie | 1 | 2 | 3 | 4 | 5 | 8 | 3 | 6 |
| Zonder watermerk | ||||||||
| Commerciële licentie | ||||||||
| AI-modelkorting | Regulier | Save 90% on core models | Regulier | Save 90% on core models | Bespaar 100% | Bespaar 100% | Regulier | Regulier |
| Seedance 2.5-videomodellen | ||||||||
MiniMax H3 | 100 | 10080 | 10080 | 10060 | 10050 | 10040 | 10080 | 100 |
Seedance 2.5New | 160 | 160128 | 160128 | 160112 | 16080 | 16064 | 160128 | 160 |
Seedance 2.0 | 80 | 8064 | 8064 | 8056 | 8040 | 8032 | 8064 | 80 |
Seedance 2.0 Fast | 65 | 6552 | 6552 | 6539 | 6532 | 6526 | 6552 | 65 |
Seedance 2.0 Mini | 55 | 5544 | 5544 | 5533 | 5527 | 5522 | 5544 | 55 |
PixVerse V6New | 70 | 707 | 70 | 707 | Gratis | Gratis | 70 | 70 |
Seedance 1.5 Pro | 40 | 404 | 40 | 404 | Gratis | Gratis | 40 | 40 |
Veo 3 | 100 | 10080 | 10080 | 10060 | 10050 | 10040 | 10080 | 100 |
Veo 3.1 Lite | 75 | 7560 | 7560 | 7545 | 7537 | 7530 | 7560 | 75 |
Veo 3.1 Basic | 150 | 150120 | 150120 | 15090 | 15075 | 15060 | 150120 | 150 |
Veo 3.1 Premium | 200 | 200160 | 200160 | 200120 | 200100 | 20080 | 200160 | 200 |
Kling 2.5 | 100 | 10080 | 10080 | 10060 | 10050 | 10040 | 10080 | 100 |
Kling 2.1 Pro | 120 | 12096 | 12096 | 12072 | 12060 | 12048 | 12096 | 120 |
Kling 2.1 Master | 200 | 200160 | 200160 | 200120 | 200100 | 20080 | 200160 | 200 |
Wan 2.5 | 100 | 10010 | 100 | 10010 | Gratis | Gratis | 100 | 100 |
Runway Gen 4 | 100 | 10010 | 100 | 10010 | Gratis | Gratis | 100 | 100 |
Grok Imagine Video | 40+ | 40+32+ | 40+32+ | 40+24+ | 40+20+ | 40+16+ | 40+32+ | 40+ |
| Afbeeldingsmodellen | ||||||||
Seedream 5.0 | 30 | 303 | 30 | 303 | Gratis | Gratis | 30 | 30 |
GPT-4o Image | 30 | 303 | 30 | 303 | Gratis | Gratis | 30 | 30 |
Nano Banana | 30 | 303 | 30 | 303 | Gratis | Gratis | 30 | 30 |
Nano Banana 24K | 40 | 404 | 40 | 404 | Gratis | Gratis | 40 | 40 |
Nano Banana Pro4K | 40 | 404 | 40 | 404 | Gratis | Gratis | 40 | 40 |
Flux Kontext Pro | 30 | 303 | 30 | 303 | Gratis | Gratis | 30 | 30 |
Flux Kontext Max | 40 | 404 | 40 | 404 | Gratis | Gratis | 40 | 40 |
Seedream 4.04K | 30 | 303 | 30 | 303 | Gratis | Gratis | 30 | 30 |
Seedream 5.0 Lite2K | 40 | 404 | 40 | 404 | Gratis | Gratis | 40 | 40 |
Qwen Image Edit | 30 | 303 | 30 | 303 | Gratis | Gratis | 30 | 30 |
Grok Imagine Image | 30 | 303 | 30 | 303 | Gratis | Gratis | 30 | 30 |
KredietenUnlimited
AI-modelkortingBespaar 90%
Gelijktijdige generatie8
Zonder watermerk
Commerciële licentie
💡 Choose yearly billing to save up to 50%, get 90% off all basic and enhanced models, and receive a commercial license!
