Harga Seedance 2.5 | Kredit Gratis & Paket Pro
Mulailah dengan kredit gratis, lalu pilih paket atau paket satu kali saat Anda membutuhkan lebih banyak generasi video Seedance, kualitas lebih tinggi, pemrosesan prioritas, atau alur kerja komersial.
Nilai Terbaik
Batal kapan saja • kredit yang belum dipakai akan rollover
Mengapa memilih paket tahunan?
Exceptional Value
Hemat $250/tahun di Starter
Hemat $760/tahun di Pro
Save $899.89/year on Unlimited
Diskon model
All Basic & Enhanced Models 90% OFF (Flash Sale)!
Seedance 1.5 Pro: 40 to 4 credits
SOTA models: up to 60% off per generation
Seedream 5.0: 20 to 2 credits
Veo 3: 100 to 10 credits
Keuntungan eksklusif
Access every premium model (Seedance 2.0 Pro, Seedream, Nano Banana Pro, and more)
Starter and above unlock MiniMax H3, Seedance 2.0, and Veo 3.1 premium models
Lisensi komersial termasuk
Harga terkunci 12 bulan
Bandingkan paket Seedance 2.5
| Fitur | StarterMonthly | StarterYearlyYearly | ProMonthly | ProYearlyYearly | UnlimitedMonthly | UnlimitedYearlyYearly | Bayar sekali$199.99 | Bayar sekali$499.99Popular |
|---|---|---|---|---|---|---|---|---|
| Harga | $29.99 /bulan | $8.3 /bulan | $89.99 /bulan | $25 /bulan Hemat 30% | $149.99 /bulan | $75.00 /bulan Hemat 50% | $199.99 Bayar sekali | $499.99 Bayar sekali |
| Kredit | 2,500/月 | 10,000/年 | 10,000/月 | 32,000/年 | Unlimited | Unlimited | 23,500 | 60,000 |
| Generasi bersamaan | 1 | 2 | 3 | 4 | 5 | 8 | 3 | 6 |
| Tanpa watermark | ||||||||
| Lisensi komersial | ||||||||
| Diskon model AI | Reguler | Save 90% on core models | Reguler | Save 90% on core models | Hemat 100% | Hemat 100% | Reguler | Reguler |
| Model video Seedance 2.5 | ||||||||
MiniMax H3 | 100 | 10080 | 10080 | 10060 | 10050 | 10040 | 10080 | 100 |
Seedance 2.5New | 160 | 160128 | 160128 | 160112 | 16080 | 16064 | 160128 | 160 |
Seedance 2.0 | 80 | 8064 | 8064 | 8056 | 8040 | 8032 | 8064 | 80 |
Seedance 2.0 Fast | 65 | 6552 | 6552 | 6539 | 6532 | 6526 | 6552 | 65 |
Seedance 2.0 Mini | 55 | 5544 | 5544 | 5533 | 5527 | 5522 | 5544 | 55 |
PixVerse V6New | 70 | 707 | 70 | 707 | Gratis | Gratis | 70 | 70 |
Seedance 1.5 Pro | 40 | 404 | 40 | 404 | Gratis | Gratis | 40 | 40 |
Veo 3 | 100 | 10080 | 10080 | 10060 | 10050 | 10040 | 10080 | 100 |
Veo 3.1 Lite | 75 | 7560 | 7560 | 7545 | 7537 | 7530 | 7560 | 75 |
Veo 3.1 Basic | 150 | 150120 | 150120 | 15090 | 15075 | 15060 | 150120 | 150 |
Veo 3.1 Premium | 200 | 200160 | 200160 | 200120 | 200100 | 20080 | 200160 | 200 |
Kling 2.5 | 100 | 10080 | 10080 | 10060 | 10050 | 10040 | 10080 | 100 |
Kling 2.1 Pro | 120 | 12096 | 12096 | 12072 | 12060 | 12048 | 12096 | 120 |
Kling 2.1 Master | 200 | 200160 | 200160 | 200120 | 200100 | 20080 | 200160 | 200 |
Wan 2.5 | 100 | 10010 | 100 | 10010 | Gratis | Gratis | 100 | 100 |
Runway Gen 4 | 100 | 10010 | 100 | 10010 | Gratis | Gratis | 100 | 100 |
Grok Imagine Video | 40+ | 40+32+ | 40+32+ | 40+24+ | 40+20+ | 40+16+ | 40+32+ | 40+ |
| Model gambar | ||||||||
Seedream 5.0 | 30 | 303 | 30 | 303 | Gratis | Gratis | 30 | 30 |
GPT-4o Image | 30 | 303 | 30 | 303 | Gratis | Gratis | 30 | 30 |
Nano Banana | 30 | 303 | 30 | 303 | Gratis | Gratis | 30 | 30 |
Nano Banana 24K | 40 | 404 | 40 | 404 | Gratis | Gratis | 40 | 40 |
Nano Banana Pro4K | 40 | 404 | 40 | 404 | Gratis | Gratis | 40 | 40 |
Flux Kontext Pro | 30 | 303 | 30 | 303 | Gratis | Gratis | 30 | 30 |
Flux Kontext Max | 40 | 404 | 40 | 404 | Gratis | Gratis | 40 | 40 |
Seedream 4.04K | 30 | 303 | 30 | 303 | Gratis | Gratis | 30 | 30 |
Seedream 5.0 Lite2K | 40 | 404 | 40 | 404 | Gratis | Gratis | 40 | 40 |
Qwen Image Edit | 30 | 303 | 30 | 303 | Gratis | Gratis | 30 | 30 |
Grok Imagine Image | 30 | 303 | 30 | 303 | Gratis | Gratis | 30 | 30 |
KreditUnlimited
Diskon model AIHemat 90%
Generasi bersamaan8
Tanpa watermark
Lisensi komersial
💡 Choose yearly billing to save up to 50%, get 90% off all basic and enhanced models, and receive a commercial license!
